Statistik Tahun Kalender
Statistik Tahun Kalender 2015

Club and Country Stats (2015)
| Category | Messi (Club & Country) | Ronaldo (Club & Country) |
|---|---|---|
| Goals | 52 | 57 |
| Assists | 26 | 17 |
| Appearances | 61 | 57 |
| Minutes per Goal | 101 | 88 |
| Minutes per Goal Contribution | 67 | 68 |
Club Performance
| Metric | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 48 | 54 |
| Assists | 23 | 17 |
| Appearances | 53 | 52 |
| Minutes per Goal | 95 | 85 |
| Minutes per Goal Contribution | 64 | 64 |
Country Performance
| Metric | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 4 | 3 |
| Assists | 3 | 0 |
| Appearances | 8 | 5 |
| Minutes per Goal | 171 | 143 |
| Minutes per Goal Contribution | 98 | 143 |
Competition-Specific Stats
League
| Metric | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 34 | 37 |
| Assists | 15 | 12 |
| Appearances | 33 | 38 |
| Minutes per Goal | 80 | 91 |
| Minutes per Goal Contribution | 56 | 69 |
UEFA Champions League
| Metric | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 5 | 16 |
| Assists | 4 | 5 |
| Appearances | 10 | 12 |
| Minutes per Goal | 180 | 68 |
| Minutes per Goal Contribution | 100 | 51 |
Domestic Cup
| Metric | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 5 | 1 |
| Assists | 4 | 0 |
| Appearances | 6 | 2 |
| Minutes per Goal | 108 | 117 |
| Minutes per Goal Contribution | 60 | 117 |
Copa America / Euros
| Metric | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 3 | 0 |
| Appearances | 6 | 0 |
| Minutes per Goal | 570 | – |
| Minutes per Goal Contribution | 143 | – |
International Friendlies
| Metric | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 3 | 0 |
| Assists | 0 | 1 |
| Appearances | 2 | 1 |
| Minutes per Goal | 38 | – |
| Minutes per Goal Contribution | 38 | – |



