Statistik Tahun Kalender
Statistik Tahun Kalender 2020

Club and Country 2020
| Kategori | Messi | Ronaldo |
|---|---|---|
| Total Goals | 27 | 44 |
| Total Assists | 19 | 7 |
| Total Apps | 48 | 45 |
| Minutes per Goal | 158 | 88 |
| Minutes per Goal Contribution | 93 | 76 |
Statistik Klub 2020
| Kategori | Messi (Barcelona) | Ronaldo (Juventus) |
|---|---|---|
| Total Goals | 26 | 41 |
| Total Assists | 19 | 6 |
| Total Apps | 44 | 39 |
| Minutes per Goal | 151 | 83 |
| Minutes per Goal Contribution | 87 | 73 |
Statistik Negara 2020
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Total Goals | 1 | 3 |
| Total Assists | 0 | 1 |
| Total Apps | 4 | 6 |
| Minutes per Goal | 360 | 156 |
| Minutes per Goal Contribution | 360 | 117 |
Statistik Liga 2020
| Kategori | Messi (Barcelona) | Ronaldo (Juventus) |
|---|---|---|
| Total Goals | 19 | 33 |
| Total Assists | 16 | 5 |
| Total Apps | 34 | 29 |
| Minutes per Goal | 159 | 76 |
| Minutes per Goal Contribution | 86 | 66 |
Statistik UEFA Champions League 2020
| Kategori | Messi (Barcelona) | Ronaldo (Juventus) |
|---|---|---|
| Total Goals | 4 | 6 |
| Total Assists | 2 | 1 |
| Total Apps | 7 | 6 |
| Minutes per Goal | 158 | 90 |
| Minutes per Goal Contribution | 105 | 77 |
Statistik Domestic Cup 2020
| Kategori | Messi (Barcelona) | Ronaldo (Juventus) |
|---|---|---|
| Total Goals | 2 | 2 |
| Total Assists | 1 | 0 |
| Total Apps | 2 | 4 |
| Minutes per Goal | 90 | 180 |
| Minutes per Goal Contribution | 60 | 180 |
Statistik Domestic Super Cup 2020
| Kategori | Messi (Barcelona) | Ronaldo (Juventus) |
|---|---|---|
| Total Goals | 1 | 0 |
| Total Assists | 0 | 0 |
| Total Apps | 1 | 0 |
| Minutes per Goal | 90 | – |
| Minutes per Goal Contribution | 90 | – |
Statistik World Cup Qualifiers 2020
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Total Goals | 1 | 0 |
| Total Assists | 0 | 0 |
| Total Apps | 4 | 0 |
| Minutes per Goal | 360 | – |
| Minutes per Goal Contribution | 360 | – |
Statistik UEFA Nations League 2020
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Total Goals | 0 | 2 |
| Total Assists | 0 | 0 |
| Total Apps | 0 | 4 |
| Minutes per Goal | – | 176 |
| Minutes per Goal Contribution | – | 176 |
Statistik International Friendlies 2020
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Total Goals | 0 | 1 |
| Total Assists | 0 | 1 |
| Total Apps | 0 | 2 |
| Minutes per Goal | – | 118 |
| Minutes per Goal Contribution | – | 59 |



