Statistik Tahun Kalender
Statistik Tahun Kalender 2016

Club and Country Stats (2016)
Kategori | Messi | Ronaldo |
---|---|---|
Goals | 59 | 55 |
Assists | 31 | 16 |
Apps | 62 | 57 |
Minutes/Goal | 90 | 91 |
Minutes/Contribution | 59 | 70 |
Club Stats (2016)
Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
---|---|---|
Goals | 51 | 42 |
Assists | 25 | 14 |
Apps | 51 | 44 |
Minutes/Goal | 87 | 93 |
Minutes/Contribution | 58 | 70 |
Country Stats (2016)
Kategori | Messi (Argentina) | Ronaldo (Portugal) |
---|---|---|
Goals | 8 | 13 |
Assists | 6 | 2 |
Apps | 11 | 13 |
Minutes/Goal | 111 | 84 |
Minutes/Contribution | 63 | 73 |
Competitions Breakdown (2016)League
Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
---|---|---|
Goals | 32 | 31 |
Assists | 15 | 9 |
Apps | 35 | 30 |
Minutes/Goal | 92 | 84 |
Minutes/Contribution | 63 | 65 |
UEFA Champions League
Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
---|---|---|
Goals | 13 | 7 |
Assists | 2 | 5 |
Apps | 9 | 12 |
Minutes/Goal | 62 | 158 |
Minutes/Contribution | 54 | 92 |
Domestic Cup
Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
---|---|---|
Goals | 5 | 0 |
Assists | 6 | 0 |
Apps | 5 | 0 |
Minutes/Goal | 96 | – |
Minutes/Contribution | 44 | – |
Domestic Super Cup
Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
---|---|---|
Goals | 1 | 0 |
Assists | 2 | 0 |
Apps | 2 | 0 |
Minutes/Goal | 180 | – |
Minutes/Contribution | 60 | – |
Club World Cup
Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
---|---|---|
Goals | 0 | 4 |
Assists | 0 | 0 |
Apps | 0 | 2 |
Minutes/Goal | – | 50 |
Minutes/Contribution | – | 50 |
Copa America / Euros
Kategori | Messi (Argentina) | Ronaldo (Portugal) |
---|---|---|
Goals | 5 | 3 |
Assists | 4 | 2 |
Apps | 5 | 7 |
Minutes/Goal | 75 | 208 |
Minutes/Contribution | 42 | 125 |
World Cup Qualifiers
Kategori | Messi (Argentina) | Ronaldo (Portugal) |
---|---|---|
Goals | 3 | 7 |
Assists | 2 | 0 |
Apps | 5 | 3 |
Minutes/Goal | 150 | 39 |
Minutes/Contribution | 90 | 39 |
International Friendlies
Kategori | Messi (Argentina) | Ronaldo (Portugal) |
---|---|---|
Goals | 0 | 3 |
Assists | 0 | 0 |
Apps | 1 | 3 |
Minutes/Goal | – | 65 |
Minutes/Contribution | – | 65 |