Statistik Tahun Kalender
Statistik Tahun Kalender 2017

Club and Country Stats (2017)
| Kategori | Messi | Ronaldo |
|---|---|---|
| Goals | 54 | 53 |
| Assists | 16 | 12 |
| Apps | 64 | 60 |
| Minutes/Goal | 103 | 98 |
| Minutes/Contribution | 79 | 80 |
Club Stats (2017)
| Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 50 | 42 |
| Assists | 16 | 8 |
| Apps | 57 | 49 |
| Minutes/Goal | 99 | 101 |
| Minutes/Contribution | 75 | 85 |
Country Stats (2017)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 4 | 11 |
| Assists | 0 | 4 |
| Apps | 7 | 11 |
| Minutes/Goal | 158 | 84 |
| Minutes/Contribution | 158 | 61 |
League Stats (2017)
| Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 40 | 19 |
| Assists | 12 | 6 |
| Apps | 38 | 30 |
| Minutes/Goal | 83 | 140 |
| Minutes/Contribution | 64 | 107 |
UEFA Champions League Stats (2017)
| Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 4 | 19 |
| Assists | 1 | 2 |
| Apps | 10 | 13 |
| Minutes/Goal | 196 | 63 |
| Minutes/Contribution | 157 | 57 |
Domestic Cup Stats (2017)
| Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 5 | 1 |
| Assists | 3 | 0 |
| Apps | 7 | 2 |
| Minutes/Goal | 126 | 180 |
| Minutes/Contribution | 79 | 180 |
Domestic Super Cup Stats (2017)
| Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Apps | 2 | 1 |
| Minutes/Goal | 180 | 24 |
| Minutes/Contribution | 180 | 24 |
UEFA Super Cup Stats (2017)
| Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| Apps | 0 | 1 |
| Minutes/Goal | – | – |
| Minutes/Contribution | – | – |
Club World Cup Stats (2017)
| Kategori | Messi (Barcelona) | Ronaldo (Real Madrid) |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| Apps | 0 | 2 |
| Minutes/Goal | – | 90 |
| Minutes/Contribution | – | 90 |
World Cup Qualifiers Stats (2017)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 4 | 8 |
| Assists | 0 | 3 |
| Apps | 5 | 6 |
| Minutes/Goal | 113 | 62 |
| Minutes/Contribution | 113 | 45 |
Confederations Cup Stats (2017)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| Apps | 0 | 4 |
| Minutes/Goal | – | 184 |
| Minutes/Contribution | – | 122 |
International Friendlies Stats (2017)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| Apps | 2 | 1 |
| Minutes/Goal | – | 58 |
| Minutes/Contribution | – | 58 |



