Statistik Tahun Kalender
Statistik Tahun Kalender 2022

Club and Country 2022
| Statistik | Messi (2022) | Ronaldo (2022) |
|---|---|---|
| Total Goals | 35 | 16 |
| Total Assists | 30 | 4 |
| Total Apps | 51 | 46 |
| Minutes per Goal | 128 | 216 |
| Minutes per Goal Contribution | 69 | 173 |
Club Stats 2022
| Club | Messi (PSG) | Ronaldo (Man United) |
|---|---|---|
| Goals | 17 | 13 |
| Assists | 24 | 2 |
| Apps | 37 | 34 |
| Minutes per Goal | 189 | 200 |
| Minutes per Goal Contribution | 78 | 173 |
Country Stats 2022
| Country | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 18 | 3 |
| Assists | 6 | 2 |
| Apps | 14 | 12 |
| Minutes per Goal | 70 | 285 |
| Minutes per Goal Contribution | 53 | 171 |
League Stats 2022
| League | Messi (PSG) | Ronaldo (Man United) |
|---|---|---|
| Goals | 12 | 11 |
| Assists | 20 | 0 |
| Apps | 28 | 25 |
| Minutes per Goal | 201 | 161 |
| Minutes per Goal Contribution | 75 | 161 |
UEFA Champions League Stats 2022
| UEFA Champions League | Messi (PSG) | Ronaldo (Man United) |
|---|---|---|
| Goals | 4 | 0 |
| Assists | 4 | 0 |
| Apps | 7 | 2 |
| Minutes per Goal | 153 | – |
| Minutes per Goal Contribution | 77 | – |
Europa League Stats 2022
| Europa League | Messi (PSG) | Ronaldo (Man United) |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| Apps | 0 | 6 |
| Minutes per Goal | – | 266 |
| Minutes per Goal Contribution | – | 133 |
Domestic Cup Stats 2022
| Domestic Cup | Messi (PSG) | Ronaldo (Man United) |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Apps | 1 | 1 |
| Minutes per Goal | – | – |
| Minutes per Goal Contribution | – | – |
Domestic Super Cup Stats 2022
| Domestic Super Cup | Messi (PSG) | Ronaldo (Man United) |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Apps | 1 | 0 |
| Minutes per Goal | 90 | – |
| Minutes per Goal Contribution | 90 | – |
World Cup Stats 2022
| World Cup | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 7 | 1 |
| Assists | 3 | 0 |
| Apps | 7 | 5 |
| Minutes per Goal | 99 | 288 |
| Minutes per Goal Contribution | 69 | 288 |
World Cup Qualifiers Stats 2022
| World Cup Qualifiers | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| Apps | 2 | 2 |
| Minutes per Goal | 180 | – |
| Minutes per Goal Contribution | 180 | 180 |
UEFA Nations League Stats 2022
| UEFA Nations League | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| Apps | 0 | 5 |
| Minutes per Goal | – | 194 |
| Minutes per Goal Contribution | – | 129 |
Finalissima Stats 2022
| Finalissima | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Apps | 1 | 0 |
| Minutes per Goal | – | – |
| Minutes per Goal Contribution | 45 | – |



