Statistik Tahun Kalender
Statistik Tahun Kalender 2014

CLUB AND COUNTRY 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 58 | 61 |
Assists | 21 | 20 |
Apps | 66 | 60 |
Minutes per Goal | 98 | 83 |
Minutes per Contribution | 72 | 62 |
CLUB 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 50 | 56 |
Assists | 19 | 19 |
Apps | 52 | 51 |
Minutes per Goal | 91 | 77 |
Minutes per Contribution | 66 | 57 |
COUNTRY 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 8 | 5 |
Assists | 2 | 1 |
Apps | 14 | 9 |
Minutes per Goal | 145 | 145 |
Minutes per Contribution | 116 | 121 |
LEAGUE 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 35 | 38 |
Assists | 14 | 13 |
Apps | 36 | 28 |
Minutes per Goal | 91 | 63 |
Minutes per Contribution | 65 | 47 |
UEFA CHAMPIONS LEAGUE 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 10 | 13 |
Assists | 2 | 3 |
Apps | 10 | 12 |
Minutes per Goal | 88 | 82 |
Minutes per Contribution | 73 | 67 |
DOMESTIC CUP 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 5 | 3 |
Assists | 3 | 1 |
Apps | 6 | 6 |
Minutes per Goal | 95 | 166 |
Minutes per Contribution | 60 | 124 |
DOMESTIC SUPER CUP 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 0 | 0 |
Assists | 0 | 0 |
Apps | 0 | 2 |
Minutes per Goal | – | – |
Minutes per Contribution | – | – |
UEFA SUPER CUP 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 0 | 2 |
Assists | 0 | 0 |
Apps | 0 | 1 |
Minutes per Goal | – | 45 |
Minutes per Contribution | – | 45 |
CLUB WORLD CUP 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 0 | 0 |
Assists | 0 | 2 |
Apps | 0 | 2 |
Minutes per Goal | – | – |
Minutes per Contribution | – | 90 |
WORLD CUP 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 4 | 1 |
Assists | 1 | 1 |
Apps | 7 | 3 |
Minutes per Goal | 173 | 270 |
Minutes per Contribution | 139 | 135 |
EURO QUALIFIERS 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 0 | 2 |
Assists | 0 | 0 |
Apps | 0 | 2 |
Minutes per Goal | – | 90 |
Minutes per Contribution | – | 90 |
INTERNATIONAL FRIENDLIES 2014
Statistik | Lionel Messi | Cristiano Ronaldo |
---|---|---|
Goals | 4 | 2 |
Assists | 1 | 0 |
Apps | 7 | 4 |
Minutes per Goal | 117 | 137 |
Minutes per Contribution | 94 | 137 |