Club and Country (2018)
| Kategori | Messi | Ronaldo |
|---|
| Goals | 51 | 49 |
| Assists | 26 | 13 |
| Appearances | 54 | 53 |
| Minutes per Goal | 86 | 91 |
| Minutes per Contribution | 57 | 72 |
Club (2018)
| Kategori | Messi (Barcelona) | Ronaldo (Real/Juve) |
|---|
| Goals | 47 | 43 |
| Assists | 23 | 12 |
| Appearances | 49 | 46 |
| Minutes per Goal | 84 | 90 |
| Minutes per Contribution | 57 | 71 |
Country (2018)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|
| Goals | 4 | 6 |
| Assists | 3 | 1 |
| Appearances | 5 | 7 |
| Minutes per Goal | 113 | 99 |
| Minutes per Contribution | 64 | 85 |
League (2018)
| Kategori | Messi (Barcelona) | Ronaldo (Real/Juve) |
|---|
| Goals | 34 | 36 |
| Assists | 16 | 8 |
| Appearances | 34 | 34 |
| Minutes per Goal | 79 | 79 |
| Minutes per Contribution | 54 | 65 |
UEFA Champions League (2018)
| Kategori | Messi (Barcelona) | Ronaldo (Real/Juve) |
|---|
| Goals | 9 | 7 |
| Assists | 2 | 4 |
| Appearances | 8 | 12 |
| Minutes per Goal | 73 | 146 |
| Minutes per Contribution | 60 | 93 |
Domestic Cup (2018)
Copa del Rey, Coppa Italia, FA Cup, Coupe de France, Saudi King Cup, US Open Cup
| Kategori | Messi (Barcelona) | Ronaldo (Real/Juve) |
|---|
| Goals | 4 | 0 |
| Assists | 4 | 0 |
| Appearances | 6 | 0 |
| Minutes per Goal | 127 | – |
| Minutes per Contribution | 64 | – |
Domestic Super Cup (2018)
Supercopa de Espana, Supercoppa Italiana, FA Community Shield, Trophée des Champions, Saudi Super Cup, Campeones Cup
| Kategori | Messi (Barcelona) | Ronaldo (Real/Juve) |
|---|
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Appearances | 1 | 0 |
| Minutes per Goal | – | – |
| Minutes per Contribution | 90 | – |
World Cup (2018)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|
| Goals | 1 | 4 |
| Assists | 2 | 0 |
| Appearances | 4 | 4 |
| Minutes per Goal | 360 | 90 |
| Minutes per Contribution | 120 | 90 |
International Friendlies (2018)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Appearances | 1 | 3 |
| Minutes per Goal | 30 | 117 |
| Minutes per Contribution | 23 | 78 |