Statistik Tahun Kalender
Statistik Tahun Kalender 2019

Club and Country (2019)
| Kategori | Messi (Barcelona/Argentina) | Ronaldo (Juventus/Portugal) |
|---|---|---|
| Goals | 50 | 39 |
| Assists | 18 | 4 |
| Appearances | 58 | 50 |
| Minutes per Goal | 94 | 110 |
| Minutes per Contribution | 69 | 100 |
Club (2019)
| Kategori | Messi (Barcelona) | Ronaldo (Juventus) |
|---|---|---|
| Goals | 45 | 25 |
| Assists | 16 | 4 |
| Appearances | 48 | 40 |
| Minutes per Goal | 86 | 139 |
| Minutes per Contribution | 64 | 120 |
Country (2019)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 5 | 14 |
| Assists | 2 | 0 |
| Appearances | 10 | 10 |
| Minutes per Goal | 160 | 60 |
| Minutes per Contribution | 115 | 60 |
League (2019)
| Kategori | Messi (Barcelona) | Ronaldo (Juventus) |
|---|---|---|
| Goals | 34 | 17 |
| Assists | 9 | 4 |
| Appearances | 32 | 26 |
| Minutes per Goal | 75 | 134 |
| Minutes per Contribution | 60 | 108 |
UEFA Champions League (2019)
| Kategori | Messi (Barcelona) | Ronaldo (Juventus) |
|---|---|---|
| Goals | 8 | 7 |
| Assists | 5 | 0 |
| Appearances | 11 | 10 |
| Minutes per Goal | 116 | 127 |
| Minutes per Contribution | 72 | 127 |
Domestic Cup (2019)
| Kategori | Messi (Barcelona) | Ronaldo (Juventus) |
|---|---|---|
| Goals | 3 | 0 |
| Assists | 2 | 0 |
| Appearances | 5 | 2 |
| Minutes per Goal | 129 | – |
| Minutes per Contribution | 77 | – |
Domestic Super Cup (2019)
| Kategori | Messi (Barcelona) | Ronaldo (Juventus) |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| Appearances | 0 | 2 |
| Minutes per Goal | – | 180 |
| Minutes per Contribution | – | 180 |
Copa America / Euros (2019)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Appearances | 6 | 0 |
| Minutes per Goal | 487 | – |
| Minutes per Contribution | 244 | – |
Euro Qualifiers (2019)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 0 | 11 |
| Assists | 0 | 0 |
| Appearances | 0 | 8 |
| Minutes per Goal | – | 60 |
| Minutes per Contribution | – | 60 |
UEFA Nations League (2019)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 0 |
| Appearances | 0 | 2 |
| Minutes per Goal | – | 60 |
| Minutes per Contribution | – | 60 |
International Friendlies (2019)
| Kategori | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 4 | 0 |
| Assists | 1 | 0 |
| Appearances | 4 | 0 |
| Minutes per Goal | 79 | – |
| Minutes per Contribution | 63 | – |



