Statistik Tahun Kalender
Statistik Tahun Kalender 2023

CLUB AND COUNTRY STATS 2023
| Statistik | Messi (2023) | Ronaldo (2023) |
|---|---|---|
| Total Goals | 28 | 54 |
| Total Assists | 12 | 15 |
| Total Apps | 44 | 59 |
| Minutes per Goal | 132 | 96 |
| Minutes per Goal Contribution | 92 | 75 |
Club Stats 2023
| Club | Messi (PSG/Inter Miami) | Ronaldo (Al Nassr) |
|---|---|---|
| Goals | 20 | 44 |
| Assists | 11 | 13 |
| Apps | 36 | 50 |
| Minutes per Goal | 152 | 101 |
| Minutes per Goal Contribution | 98 | 78 |
Country Stats 2023
| Country | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 8 | 10 |
| Assists | 1 | 2 |
| Apps | 8 | 9 |
| Minutes per Goal | 82 | 72 |
| Minutes per Goal Contribution | 72 | 60 |
League Stats 2023
| League | Messi (PSG/Inter Miami) | Ronaldo (Al Nassr) |
|---|---|---|
| Goals | 10 | 34 |
| Assists | 8 | 11 |
| Apps | 25 | 34 |
| Minutes per Goal | 208 | 90 |
| Minutes per Goal Contribution | 116 | 68 |
UEFA Champions League Stats 2023
| UEFA Champions League | Messi (PSG/Inter Miami) | Ronaldo (Al Nassr) |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Apps | 2 | 0 |
| Minutes per Goal | – | – |
| Minutes per Goal Contribution | – | – |
Continental Tournament Stats 2023
| Continental Tournament | Messi (PSG/Inter Miami) | Ronaldo (Al Nassr) |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 2 |
| Apps | 0 | 5 |
| Minutes per Goal | – | 146 |
| Minutes per Goal Contribution | – | 88 |
Domestic Cup Stats 2023
| Domestic Cup | Messi (PSG/Inter Miami) | Ronaldo (Al Nassr) |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 2 | 0 |
| Apps | 2 | 4 |
| Minutes per Goal | – | 379 |
| Minutes per Goal Contribution | 105 | 379 |
Leagues Cup Stats 2023
| Leagues Cup | Messi (PSG/Inter Miami) | Ronaldo (Al Nassr) |
|---|---|---|
| Goals | 10 | 0 |
| Assists | 1 | 0 |
| Apps | 7 | 0 |
| Minutes per Goal | 56 | – |
| Minutes per Goal Contribution | 51 | – |
Arab Club Champions Cup Stats 2023
| Arab Club Champions Cup | Messi (PSG/Inter Miami) | Ronaldo (Al Nassr) |
|---|---|---|
| Goals | 0 | 6 |
| Assists | 0 | 0 |
| Apps | 0 | 6 |
| Minutes per Goal | – | 84 |
| Minutes per Goal Contribution | – | 84 |
Domestic Super Cup Stats 2023
| Domestic Super Cup | Messi (PSG/Inter Miami) | Ronaldo (Al Nassr) |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Apps | 0 | 1 |
| Minutes per Goal | – | – |
| Minutes per Goal Contribution | – | – |
World Cup Qualifiers Stats 2023
| World Cup Qualifiers | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| Apps | 5 | 0 |
| Minutes per Goal | 127 | – |
| Minutes per Goal Contribution | 127 | – |
Euro Qualifiers Stats 2023
| Euro Qualifiers | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 0 | 10 |
| Assists | 0 | 2 |
| Apps | 0 | 9 |
| Minutes per Goal | – | 72 |
| Minutes per Goal Contribution | – | 60 |
International Friendlies Stats 2023
| International Friendlies | Messi (Argentina) | Ronaldo (Portugal) |
|---|---|---|
| Goals | 5 | 0 |
| Assists | 1 | 0 |
| Apps | 3 | 0 |
| Minutes per Goal | 54 | – |
| Minutes per Goal Contribution | 45 | – |



